diff options
author | Lars Hjemli | 2008-12-07 13:17:21 +0100 |
---|---|---|
committer | Lars Hjemli | 2008-12-07 13:17:21 +0100 |
commit | fb2f3f6c29bad733723152893c5246a756e4cada (patch) | |
tree | 5b2953c0c116f276ca48beee676a6662b6329d95 /ui-blob.c | |
parent | c6a6aa2186daf39814baa0e71378c2e9e1041002 (diff) | |
download | cgit-fb2f3f6c29bad733723152893c5246a756e4cada.tar.gz |
ui-stats: replace 'enable-stats' setting with 'max-stats'
The new 'max-stats' and 'repo.max-stats' settings makes it possible to
define the maximum statistics period, both globally and per repo. Hence,
it is now feasible to allow statistics on repositories with a high commit
frequency, like linux-2.6, by setting repo.max-stats to e.g. 'month'.
Signed-off-by: Lars Hjemli <hjemli@gmail.com>
Diffstat (limited to '')
0 files changed, 0 insertions, 0 deletions